Made using high-pressure die-cast aluminum platforms with bonded brake linings, All shoes are radius-ground and edge trimmed, Feature lead-out chamfers at lining ends and original-style brake shoe springs
Honda | TRX90X | 2009, 2012-2022 | Front: 2009, 2012-2022 |
Honda | TRX90 Sportrax | 2002-2006 | – |
Honda | TRX90 FourTrax | 1993-2001 | – |
Honda | EZ90 Cub | 1991-1996 | – |
Honda | NS50F | 1990 | – |
Honda | ZB50 | 1988 | – |
Honda | CH80 Elite | 1985-1998, 2005-2007 | Front: 1985-1998, 2005-2007 |
Honda | TRX125 FourTrax | 1985-1988 | – |
Honda | ATC 125 M | 1984-1987 | – |
Honda | CB125 | 1984-1985 | Back: 1984-1985 |
Honda | ATC 200 ES Big Red | 1984 | – |
Honda | NH 125 Aero | 1984 | Front: 1984 |
Back: 1984 | |||
Honda | NH 80 MD Aero | 1983-1985 | Front: 1983-1985 |
Honda | ATC 185 S | 1981-1983 | Front: 1981-1982 |
Honda | ATC 200 | 1981-1983 | Front: 1981-1983 |
Honda | CT110 Trail | 1980-1986 | – |
Honda | C70 Passport | 1980-1983 | Front: 1980-1983 |
Back: 1980-1983 | |||
Honda | ATC 185 | 1980 | – |
Honda | CT70 Trail | 1977-1982, 1991-1994 | – |
Honda | XL125 | 1977-1978 | Front: 1977-1978 |
Honda | XL100 | 1977-1978 | Front: 1977-1978 |
Back: 1977-1978 | |||
Honda | SL125K Motorsport | 1971-1973 | Front: 1971-1973 |
There are no reviews yet.